Statistics for systhread.net

Last record:
Generated at: 07:12:36 05/29/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2012 10770 10060 1433 849 169.93 Mb 312341 291759 41582 24633 4.81 Gb
Apr 2012 11417 10623 1724 943 183.89 Mb 342515 318719 51741 28305 5.39 Gb
Mar 2012 12171 11400 1683 941 186.43 Mb 377318 353408 52202 29172 5.64 Gb
Feb 2012 13116 12119 2250 938 184.51 Mb 380385 351466 65273 27212 5.23 Gb
Jan 2012 10971 10042 2124 864 157.28 Mb 340125 311325 65874 26789 4.76 Gb
2012 11684 10844 1844 907 176.34 Mb 1752684 1626677 276672 136111 25.83 Gb
Dec 2011 11973 11044 2600 888 177.97 Mb 371190 342384 80602 27536 5.39 Gb
Nov 2011 14478 13298 3290 1110 176.81 Mb 434355 398967 98725 33320 5.18 Gb
Oct 2011 13729 12725 2395 1035 182.33 Mb 425599 394503 74250 32100 5.52 Gb
Sep 2011 16532 15144 3702 1248 204.87 Mb 495983 454330 111085 37463 6.00 Gb
Aug 2011 16310 14587 4186 1117 211.86 Mb 505630 452220 129773 34650 6.41 Gb
Jul 2011 17898 16002 4364 1213 239.97 Mb 554845 496071 135304 37630 7.26 Gb
Jun 2011 17841 15884 4419 1149 232.12 Mb 535233 476529 132579 34478 6.80 Gb
2011 15527 14088 3562 1108 203.69 Mb 3322835 3015004 762318 237177 42.57 Gb
totals 13943 12751 2854 1025 192.42 Mb 5075519 4641681 1038990 373288 68.40 Gb
Output generated by modlogan 0.8.13